PQM-115/230
Still have questions? Call us at
(239) 574-2011, or contact us.
Still have questions? Call us at
(239) 574-2011, or contact us.
The PQM-1 gear pump is compact, economical, versatile, chemically resistant, and performs impressively compared to larger, more expensive gear pumps. It is powered by an open type AC motor. | |
|---|---|
| Inlet Requirements | Flooded inlet |
| Fluid Types | Mobile and/or Non-abrasive |
| Dry Run Capability | no |
| Submersible? | no |
| Maximum Pressure | 20 PSIG |
| Maximum Flow Rate | 1550 ml per min |
| Fluid Temperatures Supported | Maximum of 180 degrees F |
| Mounting Requirements | Horizontal orientation |
| Power Source | 115V or 230V AC motor |
| Variable Flow Rate? | No |
| Dimensions (in inches) | 3 1/4" W x 5" D x 3 3/4" H |
| Weight | 2 1⁄4 lbs |
| Inlet/Outlet Fitting Diameter | 3⁄16 inch MHB (male hose barb) |
| Other Features | Materials that come into contact with the pumped liquid are
Elastomer lip seals come in Buna-N, AFLAS, EPDM, and Viton. Gears available in HDPE for corrosive chemicals. |
| Total PSI | FT of Water | OZ/Min | ML/Min |
|---|---|---|---|
| 0 | 0 | 55 | 1550 |
| 5 | 12 | 46 | 1300 |
| 10 | 23 | 37 | 1050 |
| 15 | 35 | 26 | 750 |
| 20 | 46 | 3 | 70 |
Eyeglass Coating
Agriculture
Food and Beverage
Medical Fluids Management
Printers and Copiers