MP-20
Still have questions? Call us at
(239) 574-2011, or contact us.
Still have questions? Call us at
(239) 574-2011, or contact us.
The MP-20 is designed for rugged industrial applications and will meet or exceed the performance of any diaphragm or piston pump on the market. | |
|---|---|
| Inlet Requirements | Self-priming |
| Fluid Types | Mobile or Viscous; Abrasive or Non-abrasive |
| Dry Run Capability | yes |
| Submersible? | no |
| Maximum Pressure | 600 PSIG |
| Maximum Flow Rate | 6 gallons per min |
| Fluid Temperatures Supported | Maximum of 160 degrees F |
| Mounting Requirements | Horizontal orientation |
| Power Source | Optional 115V or 230V AC Motor |
| Variable Flow Rate? | No |
| Dimensions (in inches) | MP-20: 11" W x 11" D x 14" H; MP-20 OC: 30" W x 12" D x 17" H |
| Weight | MP-20: 23 lbs.; MP-20 OC: 98 lbs. |
| Inlet/Outlet Fitting Diameter | Inlet: 3⁄4" ID; Outlet: 3⁄8" ID w/2 "on-off" valves; Bypass: 1⁄2" ID |
| Other Features |
MP-20 OC is available in open, TEFC, and explosion-proof motor enclosures. Greylor carries all parts for the MP-20/MP-20 OC and provides fast and reliable maintenance and repairs. |
| 28 PSIG | 142 PSIG | 284 PSIG | 426 PSIG | |||||
|---|---|---|---|---|---|---|---|---|
| RPM | GPM | HP | GPM | HP | GPM | HP | GPM | HP |
| 350 | 4.7 | 0.10 | 3.7 | 0.4 | 3.6 | 0.75 | 3.5 | 1.1 |
| 450 | 5.7 | 0.12 | 4.7 | 0.5 | 4.6 | 1.0 | 4.5 | 1.4 |
| 550 | 6.4 | 0.14 | 5.5 | 0.6 | 5.4 | 1.2 | 5.3 | 1.7 |

Eyeglass Coating
Agriculture
Food and Beverage
Medical Fluids Management
Printers and Copiers