Model 150
Still have questions? Call us at
(239) 574-2011, or contact us.
Still have questions? Call us at
(239) 574-2011, or contact us.
The Model 150 is perfect for applications that require the periodic cleaning or replacement of the pumping cavity, as it uses and easy-to-change squeeze tube that can be replaced in seconds. | |
|---|---|
| Inlet Requirements | Self-priming |
| Fluid Types | Mobile or Viscous; Abrasive or Non-abrasive |
| Dry Run Capability | yes |
| Submersible? | no |
| Maximum Pressure | 10 PSIG |
| Minimum Flow Rate | 19 ml per min |
| Maximum Flow Rate | 420 ml per min |
| Fluid Temperatures Supported | Ranges from -75 to 275 degrees F |
| Mounting Requirements | Horizontal or vertical orientation |
| Primary Power Source | 12V or 24V Brush DC Motor |
| Alternate Power Source | Two AC to DC converters are available.
Both are listed in the section below titled Additional Parts for Purchase |
| Variable Flow Rate? | Enabled with the Variable Speed Power Pack 2 |
| Dimensions (in inches) | 3" W x 4" D x 4" H |
| Weight | 14 oz. |
| Inlet/Outlet Fitting Diameter | 1⁄16 inch to 3⁄16 inch inner diameter |
| Other Features |
|
| Flow Rate — Model 150 | |||
|---|---|---|---|
| Motor | Tube Size | Flow w/ Water | Electrical |
| 12 VDC motor run @ 12 VDC | 3⁄16" ID X 5⁄16" OD | 420 ml/min | 12 VDC, 1.3 Amp 15.6 watts |
| 1⁄8" ID X 1⁄4" OD | 190 ml/min | 12 VDC, 1.0 Amp 12 watts | |
| 1⁄16" ID X 3⁄16" OD | 43 ml/min | 12 VDC, 0.8 Amp 9.6 watts | |
| Motor | Tube Size | Flow w/ Water | Electrical |
| 24 VDC motor run @ 12 VDC | 3⁄16" ID X 5⁄16" OD | 185 ml/min | 12 VDC, 0.4 Amp 4.8 watts |
| 1⁄8" ID X 1⁄4" OD | 90 ml/min | 12 VDC, 0.4 Amp 4.8 watts | |
| 1⁄16" ID X 3⁄16" OD | 19 ml/min | 12 VDC, 0.4 Amp 4.8 watts | |
Eyeglass Coating
Agriculture
Food and Beverage
Medical Fluids Management
Printers and Copiers